Tsillan Villa: Features
- Gas Fireplace
- Full Kitchen
- Full Waterfront View
- Pool Table
- Casino Gambling
- Private Hot Tub
- Boat Dock Free
- Golf Courses
- Lake Swimming
- Lakefront Location
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Gas Fireplace | Unit | ||
| Outdoor Furniture | Unit | ||
| Full Kitchen | Unit | ||
| Landscaped | Unit | ||
| Two Car Parking | Unit | ||
| No Pets Allowed | Unit | ||
| Heating & Air Conditioning | Unit | ||
| Sofa Bed | Unit | ||
| Multiple Cars Carport | Unit | ||
| Deck | Unit | ||
| Boat Trailer Parking | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Full Waterfront View | Unit | ||
| Partial Lake View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Toaster | Unit | ||
| Pots & Pans | Unit | ||
| Cooking Range | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Dishwasher | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Glassware | Unit | ||
| Icemaker | Unit | ||
| Microwave Oven | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Unit | ||
| One Days Sundries | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Shower | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Sink Disposal | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Laundry | Unit | ||
| All Linens Provided | Unit | ||
| Cleaning at Departure | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| No Smoking | Unit | ||
| Self Service Accommodations | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Full Service Restaurants | Area | 4 Miles | |
| ATM Machine | Area | 3 Miles | |
| Banking | Area | 3 Miles | |
| Hospital | Area | ||
| Grocery Store | Area | 3 Miles | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Patio | Unit | ||
| Stereo | Unit | ||
| Television | Unit | ||
| DVD Player | Unit | ||
| Television | Unit | ||
| Casino Gambling | Area | 3 Miles | |
| Pool Table | Unit | ||
| Private Hot Tub | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Boat Dock Free | Unit | ||
| Boat Dock Free | Unit | 1 boat only | |
| Water Park | Area | 5 Miles | |
| Power Boat Rentals | Area | 3 Miles | |
| Birding | Area | ||
| Putting Green | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Freshwater Fishing | Neighborhood | ||
| Downhill Skiing | Area | 7 Miles | |
| Lake Swimming | Unit | ||
| Bowling Alley | Area | 4 Miles | |
| Golf Courses | Area | 3 Miles | |
Attraction |
|||
| Amenity | Proximity | Distance | |
| Lakefront Location | Unit | ||
| Orchards | Area | 3 Miles | |
| Botanical Gardens | Area | 31 to 40 Miles | |
| Wineries | Area | 3 Miles | |
| Churches | Area | 3 Miles | |
